| Reference plant | Location | Scope | Status |
Zirku Island Oil And Gas Processing Facility - ADNOC |
Abu Dhabi, UAE | Operation and Maintenance |
Ongoing |
| Amursk Polymetal | ALBO R&D Lab | Design review with re-engineering, laboratory testing of control functions, factory acceptance testing for MV SWGRs at various substations | Completed |
| Changhua Wind Farm | SINGAPORE/TAIWAN | Site Management for Installation and Commissioning works for two 230/66kV off shore platform substations | Ongoing |
| ALBA Alu Smelter Plant | Askar, BAHRAIN | Testing and Commissioning of 33kV Substation | Ongoing |
| FLENSBURG shipyard | Flensburg, Germany | Testing and commissioning of relaying protection for MV installations on the ship. | Completed |
| Typhoon HIL - Hardware in the loop technology development | ALBO R&D Lab | Secondary injection testing of protection devices with Typhoon HIL 602+ and 603 via HIL SCADA software | Ongoing |
| Typhoon HIL - Nuclear Power Plant | ALBO R&D Lab | Developing and testing switching procedures for fault scenarios in MV and LV substation system for Physical Protection system of Nuclear Power Plant | Ongoing |
| MITSUBISHI Relay Prototype testing | ALBO R&D Lab | Testing protective functions of Mitsubishi relay prototype and coordination with Mitsubishi Electric for relay development. | Ongoing |
| NASR Super Complex (Offshore oil and gas platform) - ADNOC | Abu Dhabi, UAE | Operation and Maintenance | Ongoing |
| NamPower Mobile Substation | Johannesburg, South Africa | Project Management and engineering | Ongoing |
| Nuclear Power Plant BARAKAH | Abu Dhabi, UAE | Project coordination support for SCADA and RTU systems at MV and LV auxiliary distribution systems | Completed |
| Interxion FRA13 & FRA14 Data Center | Frankfurt, Germany | SAT Testing and Commissioning of 10kV Switchgear | Completed |
| ZapSib-2 Project, Ethylene Cracker Unit (ECU). Five 10/0.66/0.38kV Substations | Tobolsk, Russia | LV SWG - Pre FAT Controler Logic Design, Parametrisation and Testing, FAT, Site Changes, DCS and SCADA Communications Review and Parametrisation at Site Level | Completed |
| Sweihan 1.1 GW PV Plant | Abu Dhabi, UAE | HV and MV Substations Project System Integration, Electrical Engineering and Commissioning Consultancy | Completed |
| 132/11 kV GIS Substation, Vilage Nad Al Hammar | Dubai, UAE | Project Management | Completed |
| 132/11 kV GIS Substation, AKOYA Oxygen | Dubai, UAE | Overall Site Management | Completed |
| 20MVA 132-88/22-11kV 2x Mobile Substations | Johannesburg, South Africa, ESKOM FSOU | Project Management and engineering | Completed |
| 40MVA 132-88/33-22kV, 20MVA 132-88/22-11kV, 20MVA 132-66/22-11kV Mobile Substations | Johannesburg, South Africa, ESKOM LIOU | Project Management and engineering | Completed |
| Ford Motor Company, Body Shop LV SWGR | Craiova, Romania | Supervision of LV SWGR modification works | Completed |
| Ibn Sina Chemical Plant, 34.5kV busduct enhancement | Jubail, KSA | Site Management | Completed |
| Ibn Zahr 230KV Substation SAFCO Power Transfer Project | Jubail, KSA | Site Management | Completed |
| Abha East 380KV Substation | Abha, KSA | Site Management - Extension of four 380 kV GIS feeder bays including Control and Protection modifications | Completed |
| Gharafa Gulf Mall Substation | Doha, Qatar | Testing and Commissioning, Project closeout, snag list clearance, repair works. | Completed |
| Ezdan 5 Substation | Doha, Qatar | Testing and Commissioning, Project closeout, snag list clearance, repair works. | Ongoing |
| 66/11kV New Hitmi Substation | Doha, Qatar | Testing and Commissioning, Project closeout, snag list clearance, repair works. | Ongoing |
© 2024 ALBO Energy - Solutions to build, energize and close critical infrastructure projects in power and industry.
Design by draganmarkovic.net
Use of Cookies. This site uses cookies to analyse traffic and improve user experience. By continuing to use this site you agree to the use of cookies.
OK